Pricing

Uptrends Insight Professional

  EUR € USD $ GBP £
Probes Month Year Month Year Month Year
10 45.69 548 68.07 817 36.09 433
20 83.94 1,007 125.07 1,500 66.31 796
30 117.77 1,413 175.47 2,205 93.03 1,116
40 153.99 1,848 229.45 2,753 121.65 1,460
50 190.22 2,282 283.42 3,401 150.27 1,803
60 226.44 2,717 337.40 4,049 178.89 2,147
70 262.67 3,152 391.37 4,696 207.51 2,490
80 298.89 3,587 445.35 5,344 236.12 2,833
90 335.12 4,021 499.32 5,992 264.74 3,177
100 371.34 4,456 553.30 6,640 293.36 3,520

Uptrends Insight Enterprise

  EUR € USD $ GBP £
Probes Month Year Month Year Month Year
10 73.75 885 109.89 1,319 58.26 699
20 128.35 1,540 191.24 2,295 101.40 1,217
30 182.25 2,187 271.55 3,259 143.98 1,728
40 240.18 2,882 357.87 4,294 189.74 2,277
50 298.08 3,577 444.14 5,330 235.48 2,826
60 355.98 4,272 530.41 6,365 281.22 3,375
70 413.88 4,967 616.68 7,400 326.97 3,924
80 471.78 5,661 702.95 8,435 372.71 4,472
90 429.68 6,356 789.22 9,470 418.45 5,021
100 587.58 7,051 875.49 10,506 464.19 5,570

If you want more probes, login and use the pricing editor.