COMPARE UPTRENDS INSIGHT EDITIONS |
![]() |
We offer you 2 different Uptrends Insight editions for every need and budget. Our Uptrends Insight editions are based on the number of probes, frequency of monitoring and some unique features. With a probe you can monitor one website or one server. For example if you want to monitor 10 websites and 20 servers, you need 30 probes. You can create unlimited accounts for clients and add one or multiple probes to an account for each client. For each Uptrends Insight edition you can sign-up for a free 4 week trial or view an online demo.
The following table provides a brief overview of the Uptrends Insight editions available and the associated cost per month and year:
| Professional | Enterprise | |
|---|---|---|
| Number of accounts for clients | unlimited | unlimited |
| Create, manage and delete accounts for clients | ![]() | ![]() |
| Unique login and password for each client | ![]() | ![]() |
| Probes (checks) in package | as needed | as needed |
| Time between checks | 10 minutes | 5 minutes |
| Checkpoints worldwide | 16 | 16 |
| Contacts | unlimited | unlimited |
| Online reports for each client | ![]() | ![]() |
| Daily, weekly and monthly reports by e-mail for each client | ![]() | ![]() |
| Historical data | unlimited | unlimited |
| Saved log files | 90 days | 90 days |
| SLA management | ![]() |
|
| Operations cockpit | ![]() |
|
| Alert escalation | ![]() | ![]() |
| Competition monitoring | ![]() | ![]() |
| Server error snapshot technology | ![]() | ![]() |
| SMS / text messaging alerts | ![]() | ![]() |
| Email alerts | ![]() | ![]() |
| RSS alerts | ![]() | ![]() |
| Instant Messaging alerts | ![]() | ![]() |
| User defined time-out | ![]() | ![]() |
| HTTP, HTTPS, POP3, SMTP, FTP, ping, match, connect, DNS and form posting | ![]() | ![]() |
| Export to XML, Excel and PDF | ![]() | ![]() |
| Online and telephone support | ![]() | ![]() |
| Monthly charge (including 10 probes) | $ 60 | $ 110 |
| £ 36 | £ 58 | |
| € 46 | € 74 | |
| Yearly charge (including 10 probes) | $ 817 | $ 1319 |
| £ 433 | £ 699 | |
| € 548 | € 885 | |
| Yearly license fee 10% discount | ![]() | ![]() |
| Free 4 week trial | Free 4 week trial |
Once you have signed up for an Uptrends trial account you will be able to create your own pricing with our pricing editor. The more probes you purchase the less we will charge you per probe.
| Uptrends Insight Professional Number of probes | US $ pricing per month | GB £ pricing per month | Euro € pricing per probe |
|---|---|---|---|
| 10 | $ 68 | £ 36 | € 46 |
| 20 | $ 125 | £ 66 | € 84 |
| 30 | $ 175 | £ 93 | € 118 |
| 40 | $ 229 | £ 122 | € 154 |
| 50 | $ 283 | £ 150 | € 190 |
| 60 | $ 337 | £ 179 | € 226 |
| 70 | $ 391 | £ 207 | € 263 |
| 80 | $ 445 | £ 236 | € 299 |
| 90 | $ 499 | £ 265 | € 335 |
| 100 | $ 553 | £ 293 | € 371 |
| Uptrends Insight Enterprise Number of probes | US $ pricing per month | GB £ pricing per month | Euro € pricing per probe |
|---|---|---|---|
| 10 | $ 110 | £ 58 | € 74 |
| 20 | $ 191 | £ 101 | € 128 |
| 30 | $ 272 | £ 144 | € 182 |
| 40 | $ 358 | £ 190 | € 240 |
| 50 | $ 444 | £ 235 | € 298 |
| 60 | $ 530 | £ 281 | € 356 |
| 70 | $ 617 | £ 327 | € 414 |
| 80 | $ 703 | £ 373 | € 472 |
| 90 | $ 789 | £ 418 | € 530 |
| 100 | $ 875 | £ 464 | € 588 |
Included are 100 SMS / text messages per month. You can add more SMS / text messages if you want. For each 20 SMS additional SMS / text messages we charge you $ 13.28, £ 6,76 or € 9,95.
You can upgrade your Uptrends trial account to a full version if you login and select upgrade now in the red header at the top of the page.





